There are over 470 species of sharks, and they have been living on Planet Earth for 420 million years.
The smallest shark - the dwarf lantern shark - is only 17 centimeters (6.7 inches) in length, while the whale shark is the largest species in the world at approximately 12 meters (39 feet).
Sharks live in all oceans down to depths of 2,000 meters (6,600 feet). Usually, they do not live in freshwater except for the bull shark and river shark.
The teeth and jaws of sharks are deadly, but only the great white, the oceanic whitetip, the tiger, and the bull shark are responsible for fatal attacks on humans.
The International Shark Attack File (ISAF) reveals that between 1580 and 2023, more than 660 people lost their lives due to roughly 3,000 shark attacks.
In 2021, half of the victims - 51 percent - were surfing or engaging in water sports.
Then, 39 percent were swimmers and beachgoers, 6 percent were bodysurfers, and only 4 percent were snorkelers and divers.
Unprovoked Shark Attacks by Region of the World
The USA and Australia are the most shark-infested countries in the world.
Since the year 1580, a total of 682 shark attacks have killed more than 155 people in Australia. In the United States, 1,563 attacks have already caused over 35 deaths.
Florida and California have been suffering more than any other US state. With around 1,000 attacks, both territories have lost over 20 lives.
Maui and Oahu register all fatalities (10) ever in the Hawaiian Islands.
In the African continent, of all 345 attacks and 94 deaths, South Africa has seen 258 attacks and 55 life losses. The Mascarene Islands have nearly a 50 percent rate of casualties - 47 attacks and 19 deaths.
In South America, Brazil has been at the top of the list when it comes to shark attacks (110) and human losses (22) since 1931. Pernambuco is the most deadly region.
Europe's mild waters are quite protected from sharks and their jaws. With its warmer seas, Italy recorded 13 attacks and three deaths, but it is Greece that has the largest number of attacks (15) and fatalities (12).
The Old Continent has lost a total of 27 people to sharks since 1847.
Australia is a shark-infested country with three different grades of probability - mild (Northern Territory, Tasmania, and Cocos Islands), moderate (Western Australia, South Australia, and Victoria), and severe (Queensland and New South Wales).
With a total of 682 shark attacks and over 155 deaths since 1580, Australians are always under red alert.
Explore our shark attack map and get an anti-shark defense system to protect yourself while surfing. Learn how to survive a shark attack.
The most shark-infested regions in the world are:
Country/Territory | Total Attacks | Fatal Attacks | Last Fatality |
---|---|---|---|
Florida (USA) | 896 | 11 | 2014 |
South Africa | 258 | 55 | 2021 |
New South Wales (Australia) | 267 | 61 | 2015 |
Queensland (Australia) | 199 | 51 | 2018 |
California (USA) | 124 | 12 | 2021 |
Brazil | 110 | 24 | 2021 |
South Carolina (USA) | 105 | 2 | 1852 |
Western Australia (Australia) | 107 | 16 | 2017 |
North Carolina (USA) | 67 | 3 | 2001 |
Maui (Hawaii) | 71 | 5 | 2015 |
Fiji Islands | 58 | 22 | 2017 |
New Zealand | 56 | 9 | 2021 |
Papua New Guinea | 48 | - | - |
Mascarene Islands (Reunion, Mauritius and Rodrigues) | 47 | 19 | 2019 |
Texas (USA) | 44 | 2 | 1962 |
South Australia (Australia) | 42 | 14 | 2011 |
Mexico | 41 | 19 | 2008 |
Victoria (Australia) | 42 | 8 | 1970 |
Oahu (Hawaii) | 42 | 5 | 1993 |
Bahamas | 33 | 1 | 2010 |
Caribbean | 27 | - | - |
Oregon (USA) | 27 | - | - |
Kauai (Hawaii) | 31 | - | - |
Iran | 23 | 8 | 1985 |
Egypt | 22 | 5 | 2018 |
New Jersey (USA) | 15 | 6 | 1960 |
Japan | 15 | 7 | 2000 |
Greece | 15 | 12 | 1969 |
India | 14 | 5 | 1956 |
New Caledonia | 19 | 3 | 2021 |
Tasmania (Australia) | 14 | 4 | 1993 |
Italy | 13 | 3 | 1954 |
Hong Kong | 13 | - | - |
Georgia (USA) | 14 | - | - |
Cuba | 13 | 8 | 2017 |
Philippines | 11 | 6 | 1960 |
Mozambique | 11 | 3 | 1998 |
Solomon Islands | 11 | - | - |
Big Island (Hawaii) | 25 | - | - |
Ecuador | 13 | - | - |
Indonesia | 11 | 2 | 1950 |
Puerto Rico | 11 | 2 | 1924 |
Vietnam | 10 | - | - |
Panama | 10 | - | - |
New York (USA) | 12 | - | - |
Kiribati | 8 | - | - |
Iraq | 8 | - | - |
Marshall Islands | 8 | - | - |
Alabama (USA) | 8 | - | - |
Northern Territory (Australia) | 7 | 1 | 1934 |
Kenya | 6 | - | - |
Spain | 6 | 1 | 1902 |
Canary Islands | 7 | - | - |
Costa Rica | 7 | 1 | 2017 |
French Polynesia | 7 | - | - |
Libya | 5 | - | - |
Croatia | 5 | - | - |
Saudi Arabia | 5 | - | - |
Malta | 5 | - | - |
Virginia (USA) | 5 | 1 | 2001 |
France | 5 | 1 | 19-- |
Venezuela | 4 | 2 | 1971 |
Thailand | 5 | - | - |
Argentina | 4 | - | - |
Singapore | 4 | 3 | 1954 |
Micronesia | 4 | - | - |
Louisiana (USA) | 5 | - | - |
Delaware (USA) | 4 | - | - |
American Samoa | 4 | - | - |
Tonga | 4 | - | - |
Seychelles | 4 | 2 | 2011 |
Tanzania | 4 | - | - |
Haiti | 4 | - | - |
Sri Lanka | 4 | - | - |
US Virgin Islands | 3 | - | - |
Bermuda | 3 | - | - |
Russia | 3 | - | - |
Somalia | 3 | - | - |
Massachusetts (USA) | 6 | 2 | 2018 |
Cocos Islands | 3 | - | - |
Jamaica | 3 | - | - |
Tunisia | 3 | - | - |
Madagascar | 3 | - | - |
Dominican Republic | 3 | - | - |
Taiwan | 3 | - | - |
United Kingdom | 3 | - | - |
Vanuatu | 2 | - | - |
Wake Island | 2 | - | - |
El Salvador | 2 | - | - |
Cayman Islands | 2 | - | - |
Turks and Caicos Islands | 2 | - | - |
Molokai (Hawaii) | 2 | - | - |
Washington (USA) | 2 | - | - |
Sudan | 2 | - | - |
Yemen | 2 | - | - |
Maldives | 2 | - | - |
Nicaragua | 2 | - | - |
Mississippi (USA) | 2 | - | - |
Guam | 2 | - | - |
Israel | 2 | - | - |
Colombia | 1 | - | - |
Antigua and Barbuda | 1 | - | - |
Cape Verde | 1 | - | - |
British Indian Ocean Territory | 1 | - | - |
China | 1 | - | - |
Cyprus | 1 | - | - |
Djibouti | 1 | - | - |
Liberia | 1 | - | - |
Martinique | 1 | - | - |
Nigeria | 1 | - | - |
Pakistan | 1 | - | - |
Finland | 1 | - | - |
Senegal | 1 | - | - |
Sierra Leone | 1 | - | - |
South Korea | 1 | - | - |
Uruguay | 1 | - | - |
Malaysia | 1 | - | - |
Maine (USA) | 1 | - | - |
Connecticut (USA) | 1 | - | - |
Rhode Island (USA) | 1 | - | - |
Maryland (USA) | 1 | - | - |
Lanai (Hawaii) | 1 | - | - |
Namibia | 1 | - | - |
The Shark Attack File has been updated on January 8, 2023
Words by Luís MP | Founder of SurferToday.com